Welcome, Guest. Please login or register.

Dreamhawk.com discussion forum - Dreams, health, yoga, body, mind & spirit - Statistics Center

General Statistics

Total Members:
2053
Total Posts:
7913
Total Topics:
2524
Total Categories:
2
Users Online:
127
Most Online:
836 - January 21, 2020, 05:07:38 AM
Online Today:
132
Total page views:
35317542
Average registrations per day:
24.66
Average posts per day:
2.48
Average topics per day:
1.01
Total Boards:
6
Latest Member:
leolasn11
Average online per day:
36.01
Male to Female Ratio:
1:1.7
Average page views per day:
7097.58

Top Topic Starters

Most Time Online

Tony Crisp
24d 13m
- anna -
4d 22h 38m
Omega
3d 8h 59m
dreamy
2d 4h 1m
lrc
2d 3h 54m
Christine
2d 43m
Aristocrates
1d 3h 7m
jacquiemayotte
1d 55m
trevoprovod
23h 52m
Rain_Dancer
20h 47m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 168 6929244
May 2024 0 0 0 168 297860
April 2024 0 0 0 116 1865899
2024-04-01 0 0 0 63 90548
2024-04-02 0 0 0 51 92930
2024-04-03 0 0 0 46 96287
2024-04-04 0 0 0 52 90889
2024-04-05 0 0 0 43 92184
2024-04-06 0 0 0 50 92447
2024-04-07 0 0 0 50 91390
2024-04-08 0 0 0 45 89355
2024-04-09 0 0 0 43 44349
2024-04-10 0 0 0 70 53712
2024-04-11 0 0 0 48 61323
2024-04-12 0 0 0 102 66421
2024-04-13 0 0 0 60 28573
2024-04-14 0 0 0 42 62654
2024-04-15 0 0 0 36 87710
2024-04-16 0 0 0 51 77119
2024-04-17 0 0 0 70 72616
2024-04-18 0 0 0 58 75944
2024-04-19 0 0 0 79 77537
2024-04-20 0 0 0 80 71835
2024-04-21 0 0 0 38 55558
2024-04-22 0 0 0 54 50943
2024-04-23 0 0 0 64 37684
2024-04-24 0 0 0 69 27224
2024-04-25 0 0 0 90 37805
2024-04-26 0 0 0 93 30974
2024-04-27 0 0 0 116 27144
2024-04-28 0 0 0 54 27798
2024-04-29 0 0 0 71 28634
2024-04-30 0 0 0 48 26312
March 2024 0 0 0 91 2485788
2024-03-01 0 0 0 67 43601
2024-03-02 0 0 0 72 90449
2024-03-03 0 0 0 62 87689
2024-03-04 0 0 0 66 89383
2024-03-05 0 0 0 74 90308
2024-03-06 0 0 0 61 90430
2024-03-07 0 0 0 39 84198
2024-03-08 0 0 0 74 67344
2024-03-09 0 0 0 67 85830
2024-03-10 0 0 0 62 89255
2024-03-11 0 0 0 68 90087
2024-03-12 0 0 0 65 91820
2024-03-13 0 0 0 52 90196
2024-03-14 0 0 0 43 89009
2024-03-15 0 0 0 45 89282
2024-03-16 0 0 0 63 89599
2024-03-17 0 0 0 52 89519
2024-03-18 0 0 0 50 88961
2024-03-19 0 0 0 69 66878
2024-03-20 0 0 0 50 88746
2024-03-21 0 0 0 48 94514
2024-03-22 0 0 0 54 91139
2024-03-23 0 0 0 48 94286
2024-03-24 0 0 0 73 85544
2024-03-25 0 0 0 51 25726
2024-03-26 0 0 0 55 26090
2024-03-27 0 0 0 68 27866
2024-03-28 0 0 0 73 80331
2024-03-29 0 0 0 91 91993
2024-03-30 0 0 0 54 89521
2024-03-31 0 0 0 51 86194
February 2024 0 0 0 88 1736962
2024-02-01 0 0 0 37 25015
2024-02-02 0 0 0 61 25008
2024-02-03 0 0 0 55 25605
2024-02-04 0 0 0 51 27676
2024-02-05 0 0 0 53 35598
2024-02-06 0 0 0 80 40229
2024-02-07 0 0 0 60 32152
2024-02-08 0 0 0 54 25542
2024-02-09 0 0 0 54 24947
2024-02-10 0 0 0 51 25096
2024-02-11 0 0 0 85 35293
2024-02-12 0 0 0 56 24681
2024-02-13 0 0 0 88 30691
2024-02-14 0 0 0 45 89460
2024-02-15 0 0 0 49 89289
2024-02-16 0 0 0 53 89347
2024-02-17 0 0 0 78 89782
2024-02-18 0 0 0 75 91694
2024-02-19 0 0 0 85 93755
2024-02-20 0 0 0 49 89347
2024-02-21 0 0 0 43 88695
2024-02-22 0 0 0 48 83669
2024-02-23 0 0 0 52 83472
2024-02-24 0 0 0 48 78756
2024-02-25 0 0 0 35 88013
2024-02-26 0 0 0 58 89179
2024-02-27 0 0 0 61 95470
2024-02-28 0 0 0 63 89726
2024-02-29 0 0 0 65 29775
January 2024 0 0 0 102 542735
2024-01-01 0 0 0 55 7050
2024-01-02 0 0 0 43 6902
2024-01-03 0 0 0 44 7207
2024-01-04 0 0 0 65 6067
2024-01-05 0 0 0 62 4492
2024-01-06 0 0 0 58 7320
2024-01-07 0 0 0 39 11456
2024-01-08 0 0 0 32 10819
2024-01-09 0 0 0 34 10458
2024-01-10 0 0 0 60 6436
2024-01-11 0 0 0 37 3573
2024-01-12 0 0 0 47 4940
2024-01-13 0 0 0 44 6404
2024-01-14 0 0 0 43 5997
2024-01-15 0 0 0 66 5620
2024-01-16 0 0 0 44 5797
2024-01-17 0 0 0 40 6152
2024-01-18 0 0 0 53 6994
2024-01-19 0 0 0 102 7682
2024-01-20 0 0 0 41 8700
2024-01-21 0 0 0 44 8674
2024-01-22 0 0 0 44 5487
2024-01-23 0 0 0 53 67442
2024-01-24 0 0 0 38 81944
2024-01-25 0 0 0 82 89681
2024-01-26 0 0 0 54 24921
2024-01-27 0 0 0 59 25271
2024-01-28 0 0 0 55 24077
2024-01-29 0 0 0 52 24783
2024-01-30 0 0 0 68 24063
2024-01-31 0 0 0 64 26326
* 2023 7 24 0 212 2503699
December 2023 0 2 0 92 305312
2023-12-01 0 0 0 37 3479
2023-12-02 0 0 0 23 7854
2023-12-03 0 0 0 28 2806
2023-12-04 0 0 0 42 4015
2023-12-05 0 0 0 62 4162
2023-12-06 0 0 0 49 4123
2023-12-07 0 0 0 44 6323
2023-12-08 0 0 0 39 7006
2023-12-09 0 0 0 68 6446
2023-12-10 0 0 0 21 2689
2023-12-11 0 0 0 21 2204
2023-12-12 0 0 0 26 2554
2023-12-13 0 0 0 69 3357
2023-12-14 0 0 0 60 5962
2023-12-15 0 0 0 35 1792
2023-12-16 0 0 0 42 2451
2023-12-17 0 0 0 50 2004
2023-12-18 0 0 0 90 5875
2023-12-19 0 0 0 92 7418
2023-12-20 0 0 0 72 7130
2023-12-21 0 0 0 60 12278
2023-12-22 0 0 0 53 28791
2023-12-23 0 0 0 27 64842
2023-12-24 0 0 0 80 54042
2023-12-25 0 0 0 54 13726
2023-12-26 0 0 0 23 2729
2023-12-27 0 2 0 36 4041
2023-12-28 0 0 0 47 4755
2023-12-29 0 0 0 50 6066
2023-12-30 0 0 0 44 10087
2023-12-31 0 0 0 41 14305
November 2023 0 0 0 96 267697
2023-11-01 0 0 0 41 7332
2023-11-02 0 0 0 39 5008
2023-11-03 0 0 0 59 6242
2023-11-04 0 0 0 45 4373
2023-11-05 0 0 0 53 4383
2023-11-06 0 0 0 40 4199
2023-11-07 0 0 0 53 4090
2023-11-08 0 0 0 71 8570
2023-11-09 0 0 0 57 17046
2023-11-10 0 0 0 59 28888
2023-11-11 0 0 0 42 21263
2023-11-12 0 0 0 50 14179
2023-11-13 0 0 0 74 14605
2023-11-14 0 0 0 58 10535
2023-11-15 0 0 0 51 10061
2023-11-16 0 0 0 54 11674
2023-11-17 0 0 0 38 7148
2023-11-18 0 0 0 71 10710
2023-11-19 0 0 0 42 7373
2023-11-20 0 0 0 37 3798
2023-11-21 0 0 0 37 4002
2023-11-22 0 0 0 27 10936
2023-11-23 0 0 0 95 8322
2023-11-24 0 0 0 96 8609
2023-11-25 0 0 0 71 4390
2023-11-26 0 0 0 39 3824
2023-11-27 0 0 0 34 3765
2023-11-28 0 0 0 85 9829
2023-11-29 0 0 0 92 7343
2023-11-30 0 0 0 48 5200
October 2023 2 2 0 73 350186
2023-10-01 0 0 0 36 2880
2023-10-02 0 0 0 36 52687
2023-10-03 0 0 0 43 55741
2023-10-04 0 0 0 39 6618
2023-10-05 0 0 0 67 7004
2023-10-06 0 0 0 43 3729
2023-10-07 0 0 0 64 2966
2023-10-08 2 2 0 37 3194
2023-10-09 0 0 0 45 3568
2023-10-10 0 0 0 57 9814
2023-10-11 0 0 0 60 5246
2023-10-12 0 0 0 67 5152
2023-10-13 0 0 0 65 3729
2023-10-14 0 0 0 52 6862
2023-10-15 0 0 0 46 3714
2023-10-16 0 0 0 35 2802
2023-10-17 0 0 0 32 2546
2023-10-18 0 0 0 39 2821
2023-10-19 0 0 0 67 3627
2023-10-20 0 0 0 73 3161
2023-10-21 0 0 0 53 8338
2023-10-22 0 0 0 55 48302
2023-10-23 0 0 0 36 23300
2023-10-24 0 0 0 41 35319
2023-10-25 0 0 0 60 5864
2023-10-26 0 0 0 68 7540
2023-10-27 0 0 0 46 6292
2023-10-28 0 0 0 73 8917
2023-10-29 0 0 0 35 6613
2023-10-30 0 0 0 33 5347
2023-10-31 0 0 0 46 6493
September 2023 2 5 0 172 243261
August 2023 0 0 0 177 191426
2023-08-01 0 0 0 39 2656
2023-08-02 0 0 0 34 2848
2023-08-03 0 0 0 35 2768
2023-08-04 0 0 0 34 2834
2023-08-05 0 0 0 33 5061
2023-08-06 0 0 0 68 4999
2023-08-07 0 0 0 32 6330
2023-08-08 0 0 0 59 6284
2023-08-09 0 0 0 36 6354
2023-08-10 0 0 0 52 6329
2023-08-11 0 0 0 41 5361
2023-08-12 0 0 0 38 14962
2023-08-13 0 0 0 35 14253
2023-08-14 0 0 0 62 6364
2023-08-15 0 0 0 35 4178
2023-08-16 0 0 0 37 3100
2023-08-17 0 0 0 41 3433
2023-08-18 0 0 0 91 8788
2023-08-19 0 0 0 89 10334
2023-08-20 0 0 0 100 11873
2023-08-21 0 0 0 64 3966
2023-08-22 0 0 0 52 9195
2023-08-23 0 0 0 43 5111
2023-08-24 0 0 0 25 3289
2023-08-25 0 0 0 29 6053
2023-08-26 0 0 0 177 6414
2023-08-27 0 0 0 109 6493
2023-08-28 0 0 0 83 8671
2023-08-29 0 0 0 39 3749
2023-08-30 0 0 0 48 4735
2023-08-31 0 0 0 105 4641
July 2023 0 0 0 103 108660
June 2023 0 1 0 84 132688
2023-06-01 0 0 0 51 3297
2023-06-02 0 0 0 52 3907
2023-06-03 0 1 0 54 5709
2023-06-04 0 0 0 51 3884
2023-06-05 0 0 0 49 3550
2023-06-06 0 0 0 58 4139
2023-06-07 0 0 0 84 4397
2023-06-08 0 0 0 81 6015
2023-06-09 0 0 0 49 8207
2023-06-10 0 0 0 47 4077
2023-06-11 0 0 0 40 4983
2023-06-12 0 0 0 43 3055
2023-06-13 0 0 0 40 2662
2023-06-14 0 0 0 46 3296
2023-06-15 0 0 0 74 4580
2023-06-16 0 0 0 53 2716
2023-06-17 0 0 0 49 3522
2023-06-18 0 0 0 46 3278
2023-06-19 0 0 0 51 3880
2023-06-20 0 0 0 38 3292
2023-06-21 0 0 0 39 3017
2023-06-22 0 0 0 67 4488
2023-06-23 0 0 0 40 3131
2023-06-24 0 0 0 53 3241
2023-06-25 0 0 0 45 3111
2023-06-26 0 0 0 48 3407
2023-06-27 0 0 0 49 5154
2023-06-28 0 0 0 44 15890
2023-06-29 0 0 0 72 4274
2023-06-30 0 0 0 62 4529
May 2023 0 3 0 94 192127
2023-05-01 0 0 0 20 1620
2023-05-02 0 0 0 15 1046
2023-05-03 0 0 0 17 1060
2023-05-04 0 0 0 16 1628
2023-05-05 0 0 0 22 1493
2023-05-06 0 0 0 37 2763
2023-05-07 0 0 0 43 3204
2023-05-08 0 0 0 64 4721
2023-05-09 0 0 0 48 4449
2023-05-10 0 0 0 51 4839
2023-05-11 0 2 0 51 4139
2023-05-12 0 1 0 94 4753
2023-05-13 0 0 0 63 5150
2023-05-14 0 0 0 67 17210
2023-05-15 0 0 0 74 22997
2023-05-16 0 0 0 71 21747
2023-05-17 0 0 0 71 6672
2023-05-18 0 0 0 46 6774
2023-05-19 0 0 0 39 6512
2023-05-20 0 0 0 39 6239
2023-05-21 0 0 0 38 6098
2023-05-22 0 0 0 49 7149
2023-05-23 0 0 0 54 6857
2023-05-24 0 0 0 56 11101
2023-05-25 0 0 0 58 6636
2023-05-26 0 0 0 65 4250
2023-05-27 0 0 0 47 4015
2023-05-28 0 0 0 43 3461
2023-05-29 0 0 0 72 4792
2023-05-30 0 0 0 69 3339
2023-05-31 0 0 0 63 5413
April 2023 0 0 0 72 146992
March 2023 1 4 0 88 192368
2023-03-01 0 0 0 41 7711
2023-03-02 0 0 0 51 7611
2023-03-03 0 0 0 64 9377
2023-03-04 0 0 0 88 10722
2023-03-05 0 0 0 35 7457
2023-03-06 0 0 0 37 5306
2023-03-07 0 0 0 38 2971
2023-03-08 0 0 0 39 3133
2023-03-09 0 0 0 49 3386
2023-03-10 0 0 0 57 3847
2023-03-11 0 0 0 58 14974
2023-03-12 0 0 0 43 19895
2023-03-13 0 0 0 60 13422
2023-03-14 0 0 0 36 2726
2023-03-15 0 0 0 37 2730
2023-03-16 0 0 0 42 3179
2023-03-17 0 0 0 30 3444
2023-03-18 0 0 0 25 3413
2023-03-19 0 0 0 46 3810
2023-03-20 1 2 0 46 4910
2023-03-21 0 2 0 47 8122
2023-03-22 0 0 0 62 4770
2023-03-23 0 0 0 47 5308
2023-03-24 0 0 0 45 3506
2023-03-25 0 0 0 38 3566
2023-03-26 0 0 0 34 4472
2023-03-27 0 0 0 53 3752
2023-03-28 0 0 0 51 4115
2023-03-29 0 0 0 51 3606
2023-03-30 0 0 0 30 11157
2023-03-31 0 0 0 56 5970
February 2023 0 0 0 80 202643
2023-02-01 0 0 0 43 3576
2023-02-02 0 0 0 52 4491
2023-02-03 0 0 0 80 6291
2023-02-04 0 0 0 72 4865
2023-02-05 0 0 0 30 3873
2023-02-06 0 0 0 31 3797
2023-02-07 0 0 0 33 18512
2023-02-08 0 0 0 37 30966
2023-02-09 0 0 0 41 35861
2023-02-10 0 0 0 37 4255
2023-02-11 0 0 0 29 3511
2023-02-12 0 0 0 60 3691
2023-02-13 0 0 0 34 4534
2023-02-14 0 0 0 40 3528
2023-02-15 0 0 0 34 9729
2023-02-16 0 0 0 27 3054
2023-02-17 0 0 0 18 3695
2023-02-18 0 0 0 26 1883
2023-02-19 0 0 0 22 2119
2023-02-20 0 0 0 32 3164
2023-02-21 0 0 0 54 4482
2023-02-22 0 0 0 39 5419
2023-02-23 0 0 0 49 4670
2023-02-24 0 0 0 55 5307
2023-02-25 0 0 0 48 4705
2023-02-26 0 0 0 30 6866
2023-02-27 0 0 0 34 7526
2023-02-28 0 0 0 33 8273
January 2023 2 7 0 212 170339
* 2022 18 50 0 316 2185343
December 2022 0 0 0 316 207378
2022-12-01 0 0 0 40 3837
2022-12-02 0 0 0 36 19540
2022-12-03 0 0 0 26 19796
2022-12-04 0 0 0 48 8233
2022-12-05 0 0 0 29 2669
2022-12-06 0 0 0 29 1980
2022-12-07 0 0 0 31 2482
2022-12-08 0 0 0 35 6831
2022-12-09 0 0 0 31 5258
2022-12-10 0 0 0 40 9011
2022-12-11 0 0 0 48 10033
2022-12-12 0 0 0 34 6231
2022-12-13 0 0 0 39 8368
2022-12-14 0 0 0 36 17752
2022-12-15 0 0 0 195 7773
2022-12-16 0 0 0 42 5668
2022-12-17 0 0 0 44 4217
2022-12-18 0 0 0 41 4348
2022-12-19 0 0 0 316 5428
2022-12-20 0 0 0 190 8748
2022-12-21 0 0 0 46 3590
2022-12-22 0 0 0 44 4291
2022-12-23 0 0 0 45 3818
2022-12-24 0 0 0 43 3497
2022-12-25 0 0 0 53 4089
2022-12-26 0 0 0 49 4395
2022-12-27 0 0 0 49 3916
2022-12-28 0 0 0 56 5026
2022-12-29 0 0 0 55 4708
2022-12-30 0 0 0 43 4268
2022-12-31 0 0 0 35 7577
November 2022 1 5 0 61 153645
2022-11-01 0 0 0 18 4032
2022-11-02 1 1 0 26 4560
2022-11-03 0 0 0 23 7416
2022-11-04 0 0 0 19 3946
2022-11-05 0 0 0 26 3294
2022-11-06 0 0 0 48 2607
2022-11-07 0 0 0 29 1643
2022-11-08 0 0 0 31 3052
2022-11-09 0 0 0 27 3881
2022-11-10 0 0 0 28 3005
2022-11-11 0 0 0 38 10226
2022-11-12 0 0 0 31 2647
2022-11-13 0 0 0 34 4161
2022-11-14 0 0 0 46 3557
2022-11-15 0 0 0 36 2997
2022-11-16 0 0 0 59 7550
2022-11-17 0 0 0 30 2620
2022-11-18 0 0 0 27 7815
2022-11-19 0 0 0 36 5578
2022-11-20 0 0 0 39 3824
2022-11-21 0 0 0 39 2945
2022-11-22 0 0 0 37 3264
2022-11-23 0 1 0 41 3183
2022-11-24 0 3 0 30 2572
2022-11-25 0 0 0 61 3161
2022-11-26 0 0 0 36 2872
2022-11-27 0 0 0 33 3252
2022-11-28 0 0 0 40 3667
2022-11-29 0 0 0 40 34013
2022-11-30 0 0 0 33 6305
October 2022 3 9 0 90 174744
2022-10-01 0 0 0 16 1484
2022-10-02 0 0 0 15 1331
2022-10-03 0 0 0 14 1167
2022-10-04 0 0 0 25 1946
2022-10-05 1 1 0 37 2478
2022-10-06 0 3 0 45 3833
2022-10-07 0 0 0 26 1609
2022-10-08 0 0 0 42 3124
2022-10-09 0 0 0 52 5230
2022-10-10 1 3 0 90 4458
2022-10-11 0 0 0 67 11082
2022-10-12 0 0 0 53 9739
2022-10-13 0 0 0 46 3860
2022-10-14 0 0 0 45 2182
2022-10-15 0 0 0 47 3448
2022-10-16 0 0 0 32 1456
2022-10-17 0 0 0 31 3577
2022-10-18 0 0 0 24 4576
2022-10-19 0 0 0 45 16396
2022-10-20 0 0 0 49 21991
2022-10-21 0 0 0 45 10554
2022-10-22 0 0 0 38 2102
2022-10-23 1 2 0 40 2754
2022-10-24 0 0 0 50 5833
2022-10-25 0 0 0 35 6959
2022-10-26 0 0 0 22 3784
2022-10-27 0 0 0 40 7103
2022-10-28 0 0 0 71 7319
2022-10-29 0 0 0 68 10306
2022-10-30 0 0 0 31 7366
2022-10-31 0 0 0 26 5697
September 2022 0 1 0 66 237520
2022-09-01 0 0 0 54 7669
2022-09-02 0 0 0 54 5888
2022-09-03 0 0 0 51 6567
2022-09-04 0 0 0 55 5656
2022-09-05 0 0 0 54 6446
2022-09-06 0 0 0 38 7976
2022-09-07 0 0 0 33 4351
2022-09-08 0 0 0 54 5519
2022-09-09 0 0 0 47 6652
2022-09-10 0 0 0 48 5733
2022-09-11 0 0 0 47 4055
2022-09-12 0 0 0 63 5738
2022-09-13 0 0 0 60 10822
2022-09-14 0 0 0 66 10134
2022-09-15 0 0 0 44 13659
2022-09-16 0 0 0 41 24419
2022-09-17 0 0 0 35 17324
2022-09-18 0 0 0 18 7082
2022-09-19 0 0 0 15 10816
2022-09-20 0 0 0 20 14415
2022-09-21 0 0 0 43 10210
2022-09-22 0 0 0 36 5782
2022-09-23 0 0 0 14 4810
2022-09-24 0 1 0 19 6815
2022-09-25 0 0 0 38 8707
2022-09-26 0 0 0 60 7665
2022-09-27 0 0 0 57 6289
2022-09-28 0 0 0 52 2930
2022-09-29 0 0 0 15 1765
2022-09-30 0 0 0 17 1626
August 2022 0 1 0 58 146023
2022-08-01 0 0 0 22 3406
2022-08-02 0 0 0 25 3415
2022-08-03 0 0 0 23 4081
2022-08-04 0 1 0 44 3836
2022-08-05 0 0 0 46 6977
2022-08-06 0 0 0 42 4053
2022-08-07 0 0 0 38 3311
2022-08-08 0 0 0 43 3362
2022-08-09 0 0 0 45 3635
2022-08-10 0 0 0 40 4336
2022-08-11 0 0 0 40 4678
2022-08-12 0 0 0 32 4220
2022-08-13 0 0 0 41 7329
2022-08-14 0 0 0 41 4152
2022-08-15 0 0 0 40 3689
2022-08-16 0 0 0 41 4083
2022-08-17 0 0 0 41 4366
2022-08-18 0 0 0 38 3770
2022-08-19 0 0 0 26 3773
2022-08-20 0 0 0 27 3678
2022-08-21 0 0 0 17 4730
2022-08-22 0 0 0 16 2132
2022-08-23 0 0 0 28 2757
2022-08-24 0 0 0 40 3960
2022-08-25 0 0 0 47 4199
2022-08-26 0 0 0 45 4529
2022-08-27 0 0 0 58 4827
2022-08-28 0 0 0 55 7029
2022-08-29 0 0 0 57 8767
2022-08-30 0 0 0 51 10376
2022-08-31 0 0 0 47 8567
July 2022 2 5 0 54 252480
2022-07-01 0 0 0 41 7275
2022-07-02 0 0 0 42 8536
2022-07-03 0 0 0 52 9301
2022-07-04 0 0 0 44 10186
2022-07-05 0 0 0 52 7192
2022-07-06 0 0 0 44 9590
2022-07-07 1 1 0 54 9739
2022-07-08 0 0 0 47 7187
2022-07-09 0 0 0 41 5612
2022-07-10 0 0 0 49 6332
2022-07-11 0 0 0 44 7480
2022-07-12 1 2 0 45 8764
2022-07-13 0 0 0 32 9251
2022-07-14 0 0 0 30 9244
2022-07-15 0 0 0 38 9138
2022-07-16 0 0 0 32 7307
2022-07-17 0 0 0 38 7802
2022-07-18 0 0 0 40 12964
2022-07-19 0 2 0 43 6862
2022-07-20 0 0 0 47 4180
2022-07-21 0 0 0 27 4840
2022-07-22 0 0 0 29 4522
2022-07-23 0 0 0 46 6280
2022-07-24 0 0 0 45 9971
2022-07-25 0 0 0 39 8241
2022-07-26 0 0 0 42 6504
2022-07-27 0 0 0 37 9008
2022-07-28 0 0 0 31 15119
2022-07-29 0 0 0 29 8985
2022-07-30 0 0 0 26 8255
2022-07-31 0 0 0 23 6813
June 2022 3 6 0 34 124988
2022-06-01 0 0 0 21 1913
2022-06-02 0 0 0 21 2149
2022-06-03 0 0 0 22 2414
2022-06-04 0 0 0 30 5497
2022-06-05 0 0 0 24 3568
2022-06-06 0 0 0 24 8225
2022-06-07 0 0 0 27 7614
2022-06-08 0 0 0 23 3632
2022-06-09 0 0 0 24 7465
2022-06-10 0 0 0 29 5556
2022-06-11 0 0 0 25 6487
2022-06-12 0 0 0 33 6004
2022-06-13 0 0 0 32 4330
2022-06-14 0 0 0 25 2404
2022-06-15 0 0 0 31 2982
2022-06-16 0 0 0 25 4954
2022-06-17 0 0 0 24 4398
2022-06-18 0 0 0 32 3449
2022-06-19 2 3 0 26 2355
2022-06-20 0 0 0 29 2550
2022-06-21 0 0 0 31 4162
2022-06-22 0 0 0 25 2581
2022-06-23 0 0 0 30 2880
2022-06-24 0 0 0 33 3177
2022-06-25 1 3 0 30 3034
2022-06-26 0 0 0 32 3509
2022-06-27 0 0 0 31 3587
2022-06-28 0 0 0 33 4700
2022-06-29 0 0 0 34 4359
2022-06-30 0 0 0 33 5053
May 2022 1 2 0 41 80009
April 2022 0 9 0 56 191123
2022-04-01 0 0 0 48 11218
2022-04-02 0 2 0 55 16968
2022-04-03 0 0 0 50 6948
2022-04-04 0 0 0 41 11793
2022-04-05 0 0 0 35 2426
2022-04-06 0 0 0 40 7778
2022-04-07 0 0 0 52 4156
2022-04-08 0 0 0 51 7106
2022-04-09 0 0 0 46 6557
2022-04-10 0 0 0 38 7624
2022-04-11 0 0 0 47 11141
2022-04-12 0 0 0 28 9289
2022-04-13 0 0 0 30 6659
2022-04-14 0 0 0 35 7420
2022-04-15 0 0 0 40 6568
2022-04-16 0 0 0 56 7554
2022-04-17 0 0 0 45 8549
2022-04-18 0 0 0 49 10491
2022-04-19 0 0 0 46 8294
2022-04-20 0 0 0 50 6834
2022-04-21 0 0 0 24 1954
2022-04-22 0 4 0 19 1870
2022-04-23 0 1 0 18 1945
2022-04-24 0 0 0 17 1916
2022-04-25 0 2 0 16 1398
2022-04-26 0 0 0 19 1500
2022-04-27 0 0 0 31 2612
2022-04-28 0 0 0 34 6890
2022-04-29 0 0 0 25 2891
2022-04-30 0 0 0 23 2774
March 2022 3 4 0 68 216893
2022-03-01 1 1 0 68 6345
2022-03-02 0 0 0 43 11394
2022-03-03 0 0 0 37 6162
2022-03-04 0 1 0 31 11301
2022-03-05 0 0 0 47 5466
2022-03-06 0 0 0 29 3628
2022-03-07 0 0 0 47 4232
2022-03-08 0 0 0 45 5303
2022-03-09 0 0 0 39 10676
2022-03-10 0 0 0 26 3937
2022-03-11 0 0 0 25 1941
2022-03-12 0 0 0 46 3225
2022-03-13 0 0 0 39 6691
2022-03-14 0 0 0 56 3995
2022-03-15 0 0 0 53 4166
2022-03-16 0 0 0 43 4076
2022-03-17 0 0 0 46 4605
2022-03-18 0 0 0 44 6651
2022-03-19 0 0 0 43 6258
2022-03-20 1 1 0 43 8527
2022-03-21 0 0 0 54 14508
2022-03-22 0 0 0 46 13544
2022-03-23 0 0 0 41 15451
2022-03-24 0 0 0 44 6342
2022-03-25 0 0 0 33 3327
2022-03-26 0 0 0 39 20241
2022-03-27 0 0 0 35 3420
2022-03-28 0 0 0 39 3505
2022-03-29 0 0 0 41 4084
2022-03-30 0 0 0 41 3815
2022-03-31 1 1 0 36 10077
February 2022 2 3 0 63 212193
January 2022 3 5 0 81 188347
* 2021 30 82 0 486 3185949
December 2021 0 0 0 76 509447
2021-12-01 0 0 0 47 16952
2021-12-02 0 0 0 57 15591
2021-12-03 0 0 0 52 20151
2021-12-04 0 0 0 76 20013
2021-12-05 0 0 0 33 19021
2021-12-06 0 0 0 51 20283
2021-12-07 0 0 0 46 29380
2021-12-08 0 0 0 32 20831
2021-12-09 0 0 0 48 27497
2021-12-10 0 0 0 53 21354
2021-12-11 0 0 0 40 25434
2021-12-12 0 0 0 38 19048
2021-12-13 0 0 0 41 19448
2021-12-14 0 0 0 50 20216
2021-12-15 0 0 0 40 17694
2021-12-16 0 0 0 39 19971
2021-12-17 0 0 0 47 17611
2021-12-18 0 0 0 45 24156
2021-12-19 0 0 0 43 21749
2021-12-20 0 0 0 42 19024
2021-12-21 0 0 0 50 25901
2021-12-22 0 0 0 42 17330
2021-12-23 0 0 0 40 4548
2021-12-24 0 0 0 43 4477
2021-12-25 0 0 0 43 7247
2021-12-26 0 0 0 44 6386
2021-12-27 0 0 0 40 4024
2021-12-28 0 0 0 29 6719
2021-12-29 0 0 0 32 5467
2021-12-30 0 0 0 31 4039
2021-12-31 0 0 0 29 7885
November 2021 2 8 0 88 473129
2021-11-01 0 0 0 35 16415
2021-11-02 0 0 0 30 15438
2021-11-03 0 0 0 29 15296
2021-11-04 1 1 0 46 17974
2021-11-05 0 0 0 35 14721
2021-11-06 0 0 0 52 16167
2021-11-07 0 0 0 48 16894
2021-11-08 0 0 0 84 19466
2021-11-09 0 0 0 88 8969
2021-11-10 0 0 0 48 4200
2021-11-11 0 0 0 40 4978
2021-11-12 0 0 0 39 9321
2021-11-13 0 0 0 41 17234
2021-11-14 0 0 0 41 17312
2021-11-15 1 1 0 46 17288
2021-11-16 0 1 0 40 16044
2021-11-17 0 2 0 42 16063
2021-11-18 0 0 0 42 18843
2021-11-19 0 0 0 42 21310
2021-11-20 0 0 0 40 20164
2021-11-21 0 0 0 44 22522
2021-11-22 0 0 0 46 19129
2021-11-23 0 3 0 42 15450
2021-11-24 0 0 0 45 14294
2021-11-25 0 0 0 45 16577
2021-11-26 0 0 0 43 15280
2021-11-27 0 0 0 44 18177
2021-11-28 0 0 0 40 17251
2021-11-29 0 0 0 47 15114
2021-11-30 0 0 0 44 15238
October 2021 2 4 0 56 335071
2021-10-01 0 0 0 44 4925
2021-10-02 0 0 0 43 5950
2021-10-03 0 0 0 41 4306
2021-10-04 0 0 0 38 10554
2021-10-05 0 0 0 43 8828
2021-10-06 0 0 0 45 5951
2021-10-07 0 0 0 48 8922
2021-10-08 0 0 0 43 3883
2021-10-09 0 0 0 27 8211
2021-10-10 0 0 0 33 8357
2021-10-11 0 0 0 28 8034
2021-10-12 0 0 0 31 7852
2021-10-13 0 0 0 31 8444
2021-10-14 0 0 0 42 5165
2021-10-15 0 0 0 43 5024
2021-10-16 0 0 0 43 4658
